Regional Seismicity
Tuesday January 14, 2025
Skip directly to text table of Largest earthquakes in this region
Historical earthquakes magnitude 5.0 and larger
Earthquakes magnitude 2.0 and larger, 2000 - present
Largest earthquakes in the region
Date | Magnitude | Type | Longitude | Latitude |
---|---|---|---|---|
1921/04/10 | 6.5 | ML | -134.00 | 54.00 |
1927/10/24 | 7.1 | ML | -137.00 | 57.50 |
1948/02/28 | 6.5 | ML | -132.73 | 53.37 |
1949/08/22 | 8.1 | MS | -133.27 | 53.62 |
1958/07/10 | 7.9 | ML | -137.10 | 58.60 |
1960/07/04 | 6.6 | MS | -131.19 | 51.79 |
2000/01/06 | 6.4 | Mw | -136.81 | 58.07 |
2004/06/28 | 6.8 | Mw | -134.25 | 54.80 |
2009/11/17 | 6.5 | Mw | -131.78 | 51.82 |
2012/10/28 | 7.8 | Mw | -132.24 | 52.55 |
2013/01/05 | 7.5 | Mw | -135.00 | 55.18 |
"Page details"
- Date modified: