Intensity of the 1925 Charlevoix earthquake
By clicking on intensity, you will know more about the effects observed. Locality names will tell you more about damages that occured there.
INTENSITY 8 (CANADA)
LOCALITY | PROV. | LAT. | LONG. | INTENSITY |
---|---|---|---|---|
CABOT MANOIR | QUE. | 47.630 | -70.150 | 8 |
KAMOURASKA | QUE. | 47.570 | -69.870 | 8 |
LA POCATIERE | QUE. | 47.370 | -70.030 | 8 |
LES EBOULEMENTS | QUE. | 47.480 | -70.320 | 8 |
LIMOILOU | QUE. | 46.830 | -71.230 | 8 |
POINTE-AU-PIC | QUE. | 47.630 | -70.150 | 8 |
QUEBEC | QUE. | 46.820 | -71.230 | 8 |
RIVIERE-DU-LOUP | QUE. | 47.830 | -69.530 | 8 |
RIVIERE-OUELLE | QUE. | 47.430 | -70.020 | 8 |
ST-FABIEN | QUE. | 48.300 | -68.870 | 8 |
ST-ONESIME | QUE. | 47.320 | -69.980 | 8 |
ST-PACOME | QUE. | 47.400 | -69.950 | 8 |
ST-PASCAL | QUE. | 47.530 | -69.820 | 8 |
ST-SIMEON | QUE. | 47.830 | -69.880 | 8 |
ST-URBAIN-DE-CHARLEVOIX | QUE. | 47.550 | -70.530 | 8 |
STE-LOUISE | QUE. | 47.280 | -70.130 | 8 |
INTENSITY 7 (CANADA)
LOCALITY | PROV. | LAT. | LONG. | INTENSITY |
---|---|---|---|---|
BAIE-ST-PAUL | QUE. | 7.450 | -70.500 | 7 |
BEAUPORT | QUE. | 46.867 | -71.183 | 7 |
BOISCHATEL | QUE. | 46.900 | -71.150 | 7 |
LA MALBAIE | QUE. | 47.650 | -70.150 | 7 |
LA POCATIERE | QUE. | 47.370 | -70.030 | 7 |
LES EBOULEMENTS | QUE. | 47.480 | -70.320 | 7 |
MARIEVILLE | QUE. | 45.433 | -73.167 | 7 |
POINTE-AU-PIC | QUE. | 47.630 | -70.150 | 7 |
PORTNEUF | QUE. | 46.700 | -71.880 | 7 |
QUEBEC | QUE. | 46.820 | -71.230 | 7 |
RACINE | QUE. | 45.500 | -72.250 | 7 |
RIVIERE-OUELLE | QUE. | 47.430 | -70.020 | 7 |
RIVIERE PIKAUBA | QUE. | 48.166 | -71.450 | 7 |
SCOTSTOWN | QUE. | 45.533 | -71.283 | 7 |
SHAWINIGAN | QUE. | 46.550 | -72.750 | 7 |
ST-DENIS-DE-LA-BOUTEILLERIE | QUE. | 47.500 | -69.930 | 7 |
ST-DONAT-DE-RIMOUSKI | QUE. | 48.500 | -68.270 | 7 |
ST-IRENEE | QUE. | 47.570 | -70.200 | 7 |
ST-PASCAL | QUE. | 47.530 | -69.820 | 7 |
ST-PHILIPPE-DE-NERI | QUE. | 47.470 | -69.880 | 7 |
ST-URBAIN-DE-CHARLEVOIX | QUE. | 47.550 | -70.530 | 7 |
STE-AGNES-DE-CHARLEVOIX | QUE. | 47.670 | -70.270 | 7 |
STE-ANNE-DE-BEAUPRE | QUE. | 47.030 | -70.930 | 7 |
STE-ANNE-DES-PLAINES | QUE. | 45.770 | -73.820 | 7 |
STRATFORD CENTRE | QUE. | 45.783 | -71.267 | 7 |
TADOUSSAC | QUE. | 48.150 | -69.720 | 7 |
YAMACHICHE | QUE. | 46.270 | -72.830 | 7 |
INTENSITY 6 (CANADA)
LOCALITY | PROV. | LAT. | LONG. | INTENSITY |
---|---|---|---|---|
ALFRED | ONT. | 45.550 | -74.880 | 6 |
BAIE-ST-PAUL | QUE. | 47.450 | -70.500 | 6 |
BARRAUTE | QUE. | 48.430 | -77.630 | 6 |
BEAUCEVILLE-OUEST | QUE. | 46.200 | -70.780 | 6 |
CABANO | QUE. | 47.680 | -68.880 | 6 |
CHAMPLAIN | QUE. | 46.450 | -72.350 | 6 |
CHARLESBOURG | QUE. | 46.850 | -71.270 | 6 |
DESCHAILLONS | QUE. | 46.530 | -72.120 | 6 |
EAST BROUGHTON | QUE. | 46.217 | -71.067 | 6 |
EDMUNDSTON | N.B. | 47.370 | -68.330 | 6 |
GRAND-MERE | QUE. | 46.620 | -72.700 | 6 |
HEBERTVILLE | QUE. | 48.400 | -71.683 | 6 |
JOLIETTE | QUE. | 46.020 | -73.450 | 6 |
KAMOURASKA | QUE. | 47.570 | -69.870 | 6 |
KNOWLTON | QUE. | 45.250 | -72.670 | 6 |
LA MALBAIE | QUE. | 47.650 | -70.150 | 6 |
LA TUQUE | QUE. | 47.430 | -72.780 | 6 |
LEVIS-LAUZON | QUE. | 46.800 | -71.183 | 6 |
LORETTEVILLE | QUE. | 45.850 | -71.350 | 6 |
NOTRE-DAME-DU-LAC | QUE. | 47.600 | -68.800 | 6 |
PORT-ALFRED | QUE. | 48.320 | -70.880 | 6 |
RIVIERE-DU-LOUP | QUE. | 47.830 | -69.530 | 6 |
ST-ALBAN | QUE. | 46.720 | -72.080 | 6 |
ST-ANTOINE-DE-CHARLEVOIX | QUE. | 47.420 | -70.550 | 6 |
ST-BASILE-LE-GRAND | QUE. | 45.530 | -73.280 | 6 |
ST-BRUNO-DE-KAMOURASKA | QUE. | 47.450 | -69.750 | 6 |
ST-ELIE | QUE. | 46.480 | -72.970 | 6 |
ST-FRANCOIS-DU-LAC | QUE. | 46.067 | -72.833 | 6 |
ST-GERMAIN-DE-KAMOURASKA | QUE. | 47.580 | -69.800 | 6 |
ST-HYACINTHE | QUE. | 45.620 | -72.950 | 6 |
ST-JUSTIN | QUE. | 46.250 | -73.080 | 6 |
ST-OURS | QUE. | 45.880 | -73.150 | 6 |
ST-REMI-D'AMHERST | QUE. | 46.020 | -74.770 | 6 |
ST-URBAIN-DE-CHARLEVOIX | QUE. | 47.550 | -70.530 | 6 |
STE-ANASTASIE | QUE. | 46.370 | -71.620 | 6 |
STE-ANNE-DE-BEAUPRE | QUE. | 47.030 | -70.930 | 6 |
STE-ANNE-DE-LA-PERADE | QUE. | 46.580 | -72.200 | 6 |
STE-GENEVIEVE-DE-BATISCAN | QUE. | 46.530 | -72.330 | 6 |
STE-LOUISE | QUE. | 47.280 | -70.130 | 6 |
STE-PERPETUE-DE-L'ISLET | QUE. | 47.050 | -69.930 | 6 |
TROIS-RIVIERES | QUE. | 46.350 | -72.550 | 6 |
INTENSITY 6 (UNITED STATES)
LOCALITY | PROV. | LAT. | LONG. | INTENSITY |
---|---|---|---|---|
ALBANY | NY | 42.650 | -73.760 | 6 |
BURLINGTON | VT | 44.480 | -73.210 | 6 |
PORTLAND | ME | 43.650 | -70.280 | 6 |
INTENSITY 5 (CANADA)
LOCALITY | PROV. | LAT. | LONG. | INTENSITY |
---|---|---|---|---|
AMOS | QUE. | 48.580 | -78.120 | 5 |
ANGELINE | QUE. | 45.330 | -72.870 | 5 |
ANNAPOLISROYAL | N.S. | 44.750 | -65.520 | 5 |
BEEBE | QUE. | 45.017 | -72.150 | 5 |
BERTHIERVILLE | QUE. | 46.080 | -73.170 | 5 |
CALEDONIASPRINGS | ONT. | 45.550 | -74.800 | 5 |
CHICOUTIMI | QUE. | 48.430 | -71.070 | 5 |
COATICOOK | QUE. | 45.130 | -71.800 | 5 |
CORNWALL | ONT. | 45.030 | -74.730 | 5 |
DESBIENS | QUE. | 48.417 | -71.950 | 5 |
DUNDAS | ONT. | 43.267 | -79.967 | 5 |
DURHAM | ONT. | 44.167 | -80.817 | 5 |
EMBRUN | ONT. | 45.270 | -75.280 | 5 |
FARNHAM | QUE. | 45.283 | -72.983 | 5 |
GRACEFIELD | QUE. | 46.100 | -76.050 | 5 |
GRANDFALLS | N.B. | 47.050 | -67.730 | 5 |
GRANDE-BAIE | QUE. | 48.320 | -70.850 | 5 |
GRENVILLE | QUE. | 45.630 | -74.600 | 5 |
HARTLAND | N.B. | 46.300 | -67.530 | 5 |
JONQUIERE | QUE. | 48.417 | -71.183 | 5 |
KENTVILLE | N.S. | 45.080 | -64.500 | 5 |
L'AVENIR | QUE. | 45.767 | -72.300 | 5 |
LAC-MEGANTIC | QUE. | 45.583 | -70.883 | 5 |
LOUISEVILLE | QUE. | 46.250 | -72.950 | 5 |
MAGOG | QUE. | 45.267 | -72.133 | 5 |
METABETCHOUAN | QUE. | 48.433 | -71.867 | 5 |
MONT-LOUIS | QUE. | 49.250 | -65.730 | 5 |
MONT-TREMBLANT | QUE. | 46.220 | -74.600 | 5 |
MONTMAGNY | QUE. | 46.983 | -70.550 | 5 |
MONTREAL | QUE. | 45.500 | -73.600 | 5 |
NICOLET | QUE. | 46.217 | -72.617 | 5 |
NORTHBAY | ONT. | 46.320 | -79.467 | 5 |
NOTRE-DAME-DES-LAURENTIDES | QUE. | 46.920 | -71.3 5 | 5 |
OTTAWA | ONT. | 45.420 | -75.700 | 5 |
PEMBROKE | ONT. | 45.820 | -77.120 | 5 |
PIERREVILLE | QUE. | 46.067 | -72.81 5 | 7 |
POINTE-CLAIRE | QUE. | 45.430 | -73.830 | 5 |
PORT-ALFRED | QUE. | 48.320 | -70.880 | 5 |
RIVIERE-A-PIERRE | QUE. | 46.983 | -72.183 | 5 |
ROCK-ISLAND | QUE. | 45.017 | -72.100 | 5 |
ROXTON-FALLS | QUE. | 45.567 | -72.517 | 5 |
SALABERRY-DE-VALLEYFIELD | QUE. | 45.250 | -74.130 | 5 |
SEPT-CHUTES | QUE. | 47.120 | -70.830 | 5 |
SHERBROOKE | QUE. | 45.420 | -71.900 | 5 |
SOREL | QUE. | 46.030 | -73.120 | 5 |
SOWERBY | ONT. | 46.300 | -83.400 | 5 |
SPRINGHILL | N.S. | 45.650 | -64.050 | 5 |
ST-ADELPHE-DE-CHAMPLAIN | QUE. | 46.730 | -72.430 | 5 |
ST-ALBAN | QUE. | 46.720 | -72.080 | 5 |
ST-ALEXIS | QUE. | 48.320 | -70.830 | 5 |
ST-ANTOINE-DE-CHARLEVOIX | QUE. | 47.420 | -70.550 | 5 |
ST-BARNABE-SUD | QUE. | 45.733 | -72.917 | 5 |
ST-CYRILLE-DE-L'ISLET | QUE. | 47.030 | -70.280 | 5 |
ST-CYRILLE-DE-WENDOVER | QUE. | 45.933 | -72.433 | 5 |
ST-EUGENE-DE-GRANTHAM | QUE. | 45.800 | -72.700 | 5 |
ST-EVARISTE-DE-FORSYTH | QUE. | 45.933 | -70.950 | 5 |
ST-FELICIEN | QUE. | 48.650 | -72.450 | 5 |
ST-FIDELE | QUE. | 47.730 | -69.980 | 5 |
ST-FREDERIC | QUE. | 46.300 | -70.967 | 5 |
ST-GABRIEL-DE-BRANDON | QUE. | 46.280 | -73.380 | 5 |
ST-GEORGES-DE-MALBAIE | QUE. | 48.650 | -64.200 | 5 |
ST-HILARION | QUE. | 47.570 | -70.400 | 5 |
ST-JEAN | QUE. | 45.320 | -73.270 | 5 |
ST-JEAN-PORT-JOLI | QUE. | 47.220 | -70.270 | 5 |
ST-JOSEPH-DU-LAC | QUE. | 45.530 | -74.000 | 5 |
ST-MAURICE | QUE. | 46.470 | -72.530 | 5 |
ST-STANISLAS-DE-KOSTKA | QUE. | 45.180 | -74.120 | 5 |
ST-TITE | QUE. | 46.730 | -72.570 | 5 |
STE-AGATHE-DES-MONTS | QUE. | 46.050 | -74.280 | 5 |
STE-AGNES-DE-CHARLEVOIX | QUE. | 47.670 | -70.270 | 5 |
STE-ANASTASIE | QUE. | 46.370 | -71.620 | 5 |
STE-CLOTHIDE | QUE. | 45.983 | -72.233 | 5 |
STE-SCHOLASTIQUE | QUE. | 45.650 | -74.090 | 5 |
TROIS-RIVIERES | QUE. | 48.150 | -69.720 | 5 |
THETFORD-MINES | QUE. | 46.080 | -71.300 | 5 |
TROIS-PISTOLES | QUE. | 48.120 | -69.170 | 5 |
VARENNES | QUE. | 45.680 | -73.430 | 5 |
WATERLOO | QUE. | 45.350 | -72.520 | 5 |
INTENSITY 5 (UNITED STATES)
LOCALITY | PROV. | LAT. | LONG. | INTENSITY |
---|---|---|---|---|
ATLANTIC CITY | NJ | 39.360 | -74.430 | 5 |
BLOCK ISLAND | RI | 41.170 | -71.560 | 5 |
BOSTON | MS | 42.360 | -71.060 | 5 |
CANTON | NY | 44.590 | -75.170 | 5 |
CLEVELAND | OH | 41.490 | -81.690 | 5 |
CONCORD | MS | 43.210 | -71.540 | 5 |
GRAND RAPIDS | MI | 42.970 | -85.670 | 5 |
HORNELL | NY | 42.320 | -77.660 | 5 |
ITHACA | NY | 42.440 | -76.500 | 5 |
NEW PHILADELPHIA | OH | 40.490 | -81.450 | 5 |
NEWBERRY | MI | 46.350 | -85.510 | 5 |
NEWHAVEN | CT | 41.310 | -72.920 | 5 |
PROVIDENCE | RI | 41.830 | -71.420 | 5 |
STOCKTON | NY | 42.320 | -79.360 | 5 |
SYRACUSE | NY | 43.050 | -76.150 | 5 |
WHITEFISH POINT | MI | 46.750 | -84.980 | 5 |
WINCHESTER | MS | 42.770 | -72.380 | 5 |
INTENSITY 4 (CANADA)
LOCALITY | PROV. | LAT. | LONG. | INTENSITY |
---|---|---|---|---|
ACTON-VALE | QUE. | 45.650 | -72.570 | 4 |
AMHERST | N.S. | 45.830 | -64.200 | 4 |
ANTIGONISH | N.S. | 45.620 | -62.000 | 4 |
APSLEY | ONT. | 44.750 | -78.100 | 4 |
ARNPRIOR | ONT. | 45.433 | -76.350 | 4 |
ASBESTOS | QUE. | 45.770 | -71.930 | 4 |
AYLMER | ONT. | 42.770 | -80.980 | 4 |
BAIE DES HA HA | QUE. | 50.970 | -58.940 | 4 |
BAIE-STE-CATHERINE | QUE. | 48.100 | -69.730 | 4 |
BAILIEBORO | ONT. | 44.130 | -78.350 | 4 |
BANCROFT | ONT. | 45.050 | -77.850 | 4 |
BARRIE | ONT. | 44.400 | -79.667 | 4 |
BARRYVALE | ONT. | 45.280 | -76.730 | 4 |
BATH | N.B. | 46.520 | -67.600 | 4 |
BATHURST | N.B. | 47.600 | -65.650 | 4 |
BEETON | ONT. | 44.083 | -79.783 | 4 |
BETHANY | ONT. | 44.183 | -77.017 | 4 |
BLACKWATER | ONT. | 44.230 | -79.050 | 4 |
BLENHEIM | ONT. | 42.333 | -82.000 | 4 |
BRANTFORD | ONT. | 46.800 | -80.270 | 4 |
BRUCE MINES | ONT. | 46.300 | -83.800 | 4 |
BUCKINGHAM | QUE. | 45.580 | -75.420 | 4 |
CALUMET | QUE. | 45.650 | -74.650 | 4 |
CAMBORNE | ONT. | 44.030 | -78.230 | 4 |
CAMPBELLFORD | ONT. | 44.300 | -77.800 | 4 |
CAMPBELLTON | N.B. | 48.000 | -66.670 | 4 |
CAPREOL | ONT. | 46.720 | -80.930 | 4 |
CARAQUET | N.B. | 47.780 | -64.950 | 4 |
CARLETON PLACE | ONT. | 45.130 | -76.150 | 4 |
CAVAN | ONT. | 44.200 | -78.467 | 4 |
CHAMBLY | QUE. | 45.450 | -73.280 | 4 |
CHARETTE | QUE. | 46.450 | -72.930 | 4 |
CHARLOTTETOWN | P.E.I. | 46.233 | -63.117 | 4 |
CHARNY | QUE. | 46.717 | -71.267 | 4 |
CHATHAM | ONT. | 42.400 | -82.183 | 4 |
CHICOUTIMI | QUE. | 48.430 | -71.070 | 4 |
COATICOOK | QUE. | 45.130 | -71.800 | 4 |
COBDEN | ONT. | 45.630 | -76.880 | 4 |
COBOURG | ONT | 43.967 | -78.167 | 4 |
COCHRANE | ONT. | 49.067 | -81.017 | 4 |
COE HILL | ONT. | 44.867 | -77.833 | 4 |
CORDOVA MINES | ONT. | 44.533 | -77.783 | 4 |
CORNWALL | ONT. | 45.030 | -74.730 | 4 |
COURCELLES | QUE. | 45.867 | -70.983 | 4 |
DALHOUSIE | N.B. | 48.070 | -66.380 | 4 |
DAVELUYVILLE | QUE. | 46.200 | -72.130 | 4 |
DISRAELI | QUE. | 45.900 | -71.350 | 4 |
DRUMMONDVILLE | QUE. | 45.880 | -72.480 | 4 |
EGANVILLE | ONT. | 45.530 | -77.100 | 4 |
ELGIN | ONT. | 44.600 | -76.220 | 4 |
EMILY | ONT. | 44.380 | -78.580 | 4 |
ESPANOLA | ONT. | 46.250 | -81.767 | 4 |
FARRELLTON | QUE. | 45.750 | -75.920 | 4 |
FERME-NEUVE | QUE. | 46.700 | -75.450 | 4 |
FLESHERTON | ONT. | 44.267 | -80.550 | 4 |
FORESTERS FALLS | ONT. | 45.680 | -76.780 | 4 |
GASPE | QUE. | 48.830 | -64.480 | 4 |
GEORGETOWN | P.E.I. | 46.180 | -62.530 | 4 |
GODERICH | ONT. | 43.750 | -81.720 | 4 |
GRAVENHURST | ONT. | 44.920 | -79.370 | 4 |
GUYSBOROUGH | N.S. | 45.380 | -61.500 | 4 |
HALIBURTON | ONT. | 45.050 | -78.517 | 4 |
HALLS HARBOUR | N.S. | 45.200 | -64.620 | 4 |
HAMILTON | ONT. | 43.250 | -79.850 | 4 |
HAMILTON BEACH | ONT. | 43.280 | -79.780 | 4 |
HARRISTON | ONT. | 43.900 | -80.883 | 4 |
HAWKESBURY | ONT. | 45.600 | -74.620 | 4 |
HERVEY-JONCTION | QUE. | 46.850 | -72.470 | 4 |
HUNTSVILLE | ONT. | 45.330 | -79.220 | 4 |
ILE-AUX-NOIX | QUE. | 45.133 | -73.283 | 4 |
IROQUOIS | ONT. | 44.850 | -75.317 | 4 |
ISLAND FALLS | ONT. | 49.530 | -81.210 | 4 |
KAZABAZUA | QUE. | 45.950 | -76.020 | 4 |
KITCHENER | ONT. | 43.450 | -80.480 | 4 |
L'ISLET | QUE. | 47.100 | -70.350 | 4 |
LAC PERIBONKA | QUE. | 50.116 | -71.250 | 4 |
LACHINE | QUE. | 45.430 | -73.680 | 4 |
LACHUTE | QUE. | 45.650 | -74.330 | 4 |
LINDSAY | ONT. | 44.350 | -78.730 | 4 |
LION'SHEAD | ONT. | 44.983 | -81.250 | 4 |
LONDON | ONT. | 42.980 | -81.230 | 4 |
LOTBINIERE | QUE. | 46.620 | -71.930 | 4 |
LUNENBURG | N.S. | 44.380 | -64.320 | 4 |
MADDINGTON-FALLS | QUE. | 46.217 | -72.133 | 4 |
MAITLAND | N.S. | 45.320 | -63.500 | 4 |
MATANE | QUE. | 48.850 | -67.530 | 4 |
MCGIVNEY JUNCTION | N.B. | 46.370 | -66.570 | 4 |
MIDLAND | ONT. | 44.750 | -79.880 | 4 |
MILLBROOK | ONT. | 44.150 | -78.450 | 4 |
MILTON | ONT. | 43.520 | -79.880 | 4 |
MINDEN | ONT. | 44.920 | -78.720 | 4 |
MONCTON | N.B. | 46.100 | -64.780 | 4 |
MONTCALM | QUE. | 45.970 | -74.500 | 4 |
NEW GLASGOW | N.S. | 45.580 | -62.650 | 4 |
NEW HAVEN | N.S. | 46.820 | -60.330 | 4 |
NEW LISKEARD | ONT. | 47.500 | -79.670 | 4 |
NEWCASTLE | N.B. | 47.000 | -65.570 | 4 |
NEWMARKET | ONT. | 44.050 | -79.467 | 4 |
NIAGARA FALLS | ONT. | 43.100 | -79.070 | 4 |
NORWOOD | ONT. | 44.380 | -77.980 | 4 |
OMEMEE | ONT. | 44.300 | -78.550 | 4 |
ORILLIA | ONT. | 44.617 | -79.417 | 4 |
OSHAWA | ONT. | 43.900 | -78.850 | 4 |
OWEN SOUND | ONT. | 44.570 | -80.930 | 4 |
PAKENHAM | ONT. | 45.330 | -76.280 | 4 |
PARRSBORO | N.S. | 45.400 | -64.330 | 4 |
PERIBONCA | QUE. | 48.767 | -72.050 | 4 |
PERTH-ANDOVER | N.B. | 46.750 | -67.700 | 4 |
PETERBOROUGH | ONT. | 44.300 | -78.320 | 4 |
PORT DOVER | ONT. | 42.780 | -80.200 | 4 |
PORT-CARTIER-OUEST | QUE. | 50.020 | -66.870 | 4 |
PORTNEUF | QUE. | 46.700 | -71.880 | 4 |
RICHIBUCTO | N.B. | 46.680 | -64.870 | 4 |
RICHMOND | QUE. | 45.500 | -72.000 | 4 |
RIGAUD | QUE. | 45.480 | -74.300 | 4 |
ROBERVAL | QUE. | 48.517 | -72.217 | 4 |
ROBINSONVILLE | N.B. | 47.870 | -66.950 | 4 |
ROSENEATH | ONT. | 44.200 | -78.050 | 4 |
SACKVILLE | N.B. | 45.900 | -64.370 | 4 |
SAULT STE MARIE | ONT. | 46.517 | -84.333 | 4 |
SAYABEC | QUE. | 48.570 | -67.680 | 4 |
SHARBOT LAKE | ONT. | 44.767 | -76.683 | 4 |
SHELBURNE | N.S. | 43.770 | -65.320 | 4 |
SHELBURNE | ONT. | 44.070 | -80.200 | 4 |
SHUBENACADIE | N.S. | 45.080 | -63.400 | 4 |
SIMCOE | ONT. | 42.833 | -80.300 | 4 |
ST CATHARINES | ONT. | 43.170 | -79.250 | 4 |
ST PETER'S | N.S. | 45.670 | -60.870 | 4 |
ST THOMAS | ONT. | 42.780 | -81.200 | 4 |
ST-ADRIEN | QUE. | 45.817 | -71.717 | 4 |
ST-ALPHONSE | QUE. | 46.180 | -73.700 | 4 |
ST-ANTOINE-DE-CHARLEVOIX | QUE. | 47.420 | -70.550 | 4 |
ST-BENJAMIN | QUE. | 46.283 | -70.600 | 4 |
ST-CAMILLE-DE-BELLECHASSE | QUE. | 46.480 | -70.220 | 4 |
ST-CASIMIR | QUE. | 46.670 | -72.130 | 4 |
ST-CLEOPHAS-DE-BRANDON | QUE. | 46.230 | -73.420 | 4 |
ST-COME | QUE. | 46.270 | -73.780 | 4 |
ST-ETIENNE-DE-LAUZON | QUE. | 46.650 | -71.300 | 4 |
ST-GEDEON | QUE. | 48.500 | -71.767 | 4 |
ST-GEORGE | N.B. | 45.130 | -66.830 | 4 |
ST-JEAN-DE-DIEU | QUE. | 48.000 | -69.050 | 4 |
ST-JEAN-DES-PILES | QUE. | 46.683 | -72.733 | 4 |
ST-JEROME | QUE. | 45.780 | -74.000 | 4 |
ST-JULES-DE-BEAUCE | QUE. | 46.217 | -70.950 | 4 |
ST-LIGUORI | QUE. | 46.020 | -73.570 | 4 |
ST-MARC-DES-CARRIERES | QUE. | 46.680 | -72.050 | 4 |
ST-MARCEL-DE-L'ISLET | QUE. | 46.900 | -70.070 | 4 |
ST-MATHIEU | QUE. | 48.180 | -68.980 | 4 |
ST-MICHEL-DE-NAPIERVILLE | QUE. | 45.230 | -73.570 | 4 |
ST-PHILEMON | QUE. | 46.680 | -70.450 | 4 |
ST-PIERRE-MONTMAGNY | QUE. | 46.920 | -70.630 | 4 |
ST-ROCH-DE-L'ACHIGAN | QUE. | 45.850 | -73.600 | 4 |
ST-ROCH-DES-AULNAIES | QUE. | 47.320 | -70.180 | 4 |
ST-SYLVERE | QUE. | 46.233 | -72.217 | 4 |
ST-THEOPHILE | QUE. | 45.933 | -70.483 | 4 |
ST-THOMAS-DE-JOLIETTE | QUE. | 46.020 | -73.350 | 4 |
ST-UBALDE | QUE. | 46.750 | -72.270 | 4 |
ST.STEPHEN | N.B. | 45.120 | -67.170 | 4 |
STE-ADELE | QUE. | 45.950 | -74.130 | 4 |
STE-AGATHE-DES-MONTS | QUE. | 46.050 | -74.280 | 4 |
STE-AGNES-DE-CHARLEVOIX | QUE. | 47.670 | -70.270 | 4 |
STE-ANGELE-DE-LAVAL | QUE. | 46.333 | -72.517 | 4 |
STE-CROIX | QUE. | 46.617 | -71.733 | 4 |
STE-VERONIQUE | QUE. | 46.520 | -74.980 | 4 |
SUDBURY | ONT. | 46.500 | -81.000 | 4 |
SULLY | QUE. | 47.450 | -69.150 | 4 |
TASCHEREAU | QUE. | 48.670 | -78.680 | 4 |
TERREBONNE | QUE. | 45.700 | -73.630 | 4 |
TIGNISH | P.E.I. | 46.950 | -64.030 | 4 |
TIMMINS | ONT. | 48.467 | -81.333 | 4 |
TORONTO | ONT. | 43.667 | -79.383 | 4 |
TRACADIE | N.B. | 47.520 | -64.900 | 4 |
UXBRIDGE | ONT. | 44.100 | -79.120 | 4 |
VICTORIAVILLE | QUE. | 46.050 | -71.967 | 4 |
WAKEFIELD | QUE. | 45.630 | -75.930 | 4 |
WARKWORTH | ONT. | 44.200 | -77.880 | 4 |
WEBBWOOD | ONT. | 46.267 | -81.883 | 4 |
WILBERFORCE | ONT. | 45.033 | -78.217 | 4 |
WILLIAMSBURG | ONT. | 43.400 | -80.500 | 4 |
WINDIGO | QUE. | 47.767 | -73.333 | 4 |
WOLFVILLE | N.S. | 45.080 | -64.370 | 4 |
INTENSITY 4 (UNITED STATES)
LOCALITY | PROV. | LAT. | LONG. | INTENSITY |
---|---|---|---|---|
AMHERST | MA | 42.380 | -72.520 | 4 |
BEAVER FALLS | PA | 40.750 | -80.320 | 4 |
BEDFORD | NH | 42.950 | -71.520 | 4 |
BINGHAMTON | NY | 42.100 | -75.910 | 4 |
BRIDGETON | NJ | 39.430 | -75.240 | 4 |
BUFFALO | NY | 42.890 | -78.880 | 4 |
CANTON | OH | 40.800 | -81.380 | 4 |
CATHANCE | ME | 43.960 | -69.930 | 4 |
CATTARAUGUS | NY | 42.280 | -78.690 | 4 |
CHARLESTOWN | RI | 41.380 | -71.640 | 4 |
CHICAGO | IL | 41.880 | -87.630 | 4 |
CLAYTON | NJ | 39.660 | -75.090 | 4 |
COLUMBUS | OH | 39.960 | -83.000 | 4 |
CORTLAND | NY | 42.600 | -76.180 | 4 |
DAYTON | OH | 39.750 | -84.180 | 4 |
DETROIT | MI | 42.330 | -83.050 | 4 |
EASTPORT | ME | 44.910 | -67.000 | 4 |
ENGLEWOOD | NJ | 40.900 | -73.970 | 4 |
ERIE | PA | 42.060 | -80.070 | 4 |
GOWANDA | NY | 42.460 | -78.940 | 4 |
GRAND HAVEN | MI | 43.060 | -86.220 | 4 |
GREENVILLE | ME | 45.460 | -69.590 | 4 |
GROTON | NY | 42.590 | -76.370 | 4 |
HANOVER | NH | 43.700 | -72.290 | 4 |
HARTFORD | CT | 41.800 | -72.720 | 4 |
HIGHTSTOWN | NJ | 40.270 | -74.520 | 4 |
LANSING | MI | 42.730 | -84.550 | 4 |
MARQUETTE | MI | 46.450 | -87.620 | 4 |
MINETTO | NY | 43.400 | -76.470 | 4 |
NANTUCKET | MA | 41.280 | -70.100 | 4 |
NEW YORK | NY | 40.780 | -73.970 | 4 |
NEWPORT | NH | 43.370 | -72.170 | 4 |
OIL CITY | PA | 41.430 | -79.710 | 4 |
OLEAN | NY | 42.080 | -78.430 | 4 |
ONEONTA | NY | 42.450 | -75.060 | 4 |
ORONO | ME | 44.880 | -68.670 | 4 |
OWEGO | NY | 42.110 | -76.260 | 4 |
PITTSBURGH | PA | 40.440 | -80.000 | 4 |
POINT PLEASANT | NY | 43.230 | -77.550 | 4 |
PORT HURON | MI | 42.970 | -82.430 | 4 |
PORT JEFFERSON | NY | 40.940 | -73.060 | 4 |
READING | PA | 40.340 | -75.930 | 4 |
ROCHESTER | NY | 43.160 | -77.610 | 4 |
SAINT ALBANS | VT | 44.810 | -73.090 | 4 |
SALAMANCA | NY | 42.160 | -78.710 | 4 |
SARATOGA SPRINGS | NY | 43.080 | -73.780 | 4 |
SAULT STE MARIE | MI | 46.490 | -84.350 | 4 |
SPRINGVILLE | NY | 42.510 | -78.670 | 4 |
TRENTON | NJ | 40.220 | -74.760 | 4 |
TROY | NY | 42.740 | -73.680 | 4 |
VINELAND | NJ | 39.490 | -75.030 | 4 |
WHEELING | WV | 40.050 | -80.820 | 4 |
WILLIAMSTOWN | MA | 42.710 | -73.200 | 4 |
INTENSITY 3 (CANADA)
LOCALITY | PROV. | LAT. | LONG. | INTENSITY |
---|---|---|---|---|
