Intensity of the 1925 Charlevoix earthquake

Decreasing order of intensity

For the Charlevoix-Kamouraska earthquake of 1925, you can find a description of the effects on the Modified Mercalli Intensity Scale.

For various place names, a detailed description of the reported damage is given.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

A

LOCALITY PROV OR STATE LAT. LONG. INTENSITY
ACTON ONT. 43.617 -80.033 3
ACTON-VALE QUE. 45.650 -72.570 4
ADRIAN MI 41.900 -84.040 3
AGAWA ONT. 47.670 -84.500 2
AKRON OH 41.080 -81.520 3
ALBANY NY 42.650 -73.760 6
ALFRED NY 42.250 -77.790 2
ALFRED ONT. 45.550 -74.880 6
ALLANDALE ONT. 44.380 -79.680 F
ALLISTON ONT. 44.150 -79.870 3
ALMA N.B. 45.600 -64.950 3
ALMONTE ONT. 45.230 -76.200 3
ALPENA MI 45.060 -83.440 2
AMHERST MA 42.380 -72.520 4
AMHERST N.S. 45.830 -64.200 4
AMHERSTBURG ONT. 42.100 -83.100 0
AMOS QUE. 48.580 -78.120 5
ANDERSON IN 40.110 -85.680 3
ANGELINE QUE. 45.330 -72.870 5
ANN ARBOR MI 42.280 -83.750 2
ANNAPOLISROYAL N.S. 44.750 -65.520 5
ANTIGONISH N.S. 45.620 -62.000 4
APSLEY ONT. 44.750 -78.100 4
ARNPRIOR ONT. 45.433 -76.350 4
ASBESTOS QUE. 45.770 -71.930 4
ASBURY PARK NJ 40.220 -74.010 3
ATHENS OH 39.370 -82.010 2
ATLANTIC CITY NJ 39.360 -74.430 5
AURORA ONT. 44.000 -79.470 3
AYLMER ONT. 42.770 -80.980 4
AYLMER QUE. 45.430 -75.830 3

B

LOCALITY PROV OR STATE LAT. LONG. INTENSITY
BADDECK N.S. 46.100 -60.750 3
BAIE DES HA HA QUE. 50.970 -58.940 4
BAIE-STE-CATHERINE QUE. 48.100 -69.730 4
BAIE-ST-PAUL QUE. 47.450 -70.500 7
BAIE-ST-PAUL QUE. 47.450 -70.500 6
BAILIEBORO ONT. 44.130 -78.350 4
BALA ONT. 45.017 -79.617 0
BALTIMORE MD 39.470 -76.620 2
BANCROFT ONT. 45.050 -77.850 4
BARRAUTE QUE. 48.430 -77.630 6
BARRIE ONT. 44.400 -79.667 4
BARRIVER ONT. 46.430 -84.030 3
BARRYVALE ONT. 45.280 -76.730 4
BATH N.B. 46.520 -67.600 4
BATHURST N.B. 47.600 -65.650 4
BATTLE CREEK MI 42.310 -85.170 2
BAY CITY MI 43.600 -83.890 3
BAYONNE NJ 40.670 -74.110 2
BEAMSVILLE ONT. 43.167 -79.483 3
BEAUCEVILLE-EST QUE. 46.200 -70.770 3
BEAUCEVILLE-OUEST QUE. 46.200 -70.780 6
BEAUPORT QUE. 46.867 -71.183 7
BEAVER FALLS PA 40.750 -80.320 4
BEAVERTON ONT. 44.430 -79.150 0
BEDFORD NH 42.950 -71.520 4
BEEBE QUE. 45.017 -72.150 5
BEETON ONT. 44.083 -79.783 4
BELLEPLAIN NJ 39.270 -74.870 2
BELLEVILLE ONT. 44.170 -77.380 3
BELVIDERE NJ 40.830 -75.080 2
BERTHIERVILLE QUE. 46.080 -73.170 5
BETHANY ONT. 44.183 -77.017 4
BINGHAMTON NY 42.100 -75.910 4
BLACKWATER ONT. 44.230 -79.050 4
BLENHEIM ONT. 42.333 -82.000 4
BLIND RIVER ONT. 46.167 -82.967 F
BLOCK ISLAND RI 41.170 -71.560 5
BOISCHATEL QUE. 46.900 -71.150 7
BOONTON NJ 40.900 -74.410 2
BOSTON MS 42.360 -71.060 5
BOSTON NY 42.630 -78.740 3
BRACEBRIDGE ONT. 45.050 -79.170 3
BRAMPTON ONT. 43.680 -79.770 3
BRANCHVILLE NJ 41.150 -74.750 2
BRANTFORD ONT. 46.800 -80.270 4
BRIDGETON NJ 39.430 -75.240 4
BRIDGETOWN N.S. 44.850 -65.300 3
BRIGHTON ONT. 44.033 -77.733 3
BROCKVILLE ONT. 44.580 -75.680 3
BRUCE MINES ONT. 46.300 -83.800 4
BUCKINGHAM QUE. 45.580 -75.420 4
BUFFALO NY 42.890 -78.880 4
BURLINGTON VT 44.480 -73.210 6

C

LOCALITY PROV OR STATE LAT. LONG. INTENSITY
CABANO QUE. 47.680 -68.880 6
CABOT MANOIR QUE. 47.630 -70.150 8
CAIRO IL 37.000 -89.180 2
CALEDONIASPRINGS ONT. 45.550 -74.800 5
CALUMET QUE. 45.650 -74.650 4
CAMBORNE ONT. 44.030 -78.230 4
CAMBRIDGE MA 42.370 -71.120 3
CAMPBELLFORD ONT. 44.300 -77.800 4
CAMPBELLTON N.B. 48.000 -66.670 4
CANTON NY 44.590 -75.170 5
CANTON OH 40.800 -81.380 4
CAPE HENRY VA 36.930 -76.010 2
CAPE MAY NJ 38.930 -74.920 2
CAPREOL ONT. 46.720 -80.930 4
CARAQUET N.B. 47.780 -64.950 4
CARLETON PLACE ONT. 45.130 -76.150 4
CATHANCE ME 43.960 -69.930 4
CATTARAUGUS NY 42.280 -78.690 4
CAVAN ONT. 44.200 -78.467 4
CHAMBLY QUE. 45.450 -73.280 4
CHAMBORD QUE. 48.433 -72.067 3
CHAMPLAIN QUE. 46.450 -72.350 6
CHAPEL HILL NC 35.910 -79.050 2
CHAPLEAU ONT. 47.833 -83.400 3
CHARETTE QUE. 46.450 -72.930 4
CHARLES CITY IA 43.070 -92.670 2
CHARLESBOURG QUE. 46.850 -71.270 6
CHARLESTOWN RI 41.380 -71.640 4
CHARLOTTEBURG NJ 41.030 -74.420 2
CHARLOTTETOWN P.E.I 46.233 -63.117 4
CHARNY QUE. 46.717 -71.267 4
CHATHAM N.B. 47.030 -65.470 3
CHATHAM NJ 40.740 -74.380 2
CHATHAM ONT. 42.400 -82.183 4
CHESTERVILLE ONT. 45.100 -75.230 3
CHICAGO IL 41.880 -87.630 4
CHICOUTIMI QUE. 48.430 -71.070 4
CHICOUTIMI QUE. 48.430 -71.070 5
CHISASIBI QUE. 53.833 -79.000 3
CHUTE-DES-PASSES QUE. 50.000 -71.580 3
CINCINNATI OH 39.110 -84.510 3
CLAYTON NJ 39.660 -75.090 4
CLEVELAND OH 41.490 -81.690 5
COATICOOK QUE. 45.130 -71.800 4
COATICOOK QUE. 45.130 -71.800 5
COBALT ONT. 47.400 -79.683 F
COBDEN ONT. 45.630 -76.880 4
COBOURG ONT 43.967 -78.167 4
COCHRANE ONT. 49.067 -81.017 4
COE HILL ONT. 44.867 -77.833 4
COLLINGWOOD ONT. 44.480 -80.220 3
COLUMBUS OH 39.960 -83.000 4
CONCORD MS 43.210 -71.540 5
CORDOVA MINES ONT. 44.533 -77.783 4
CORNWALL ONT. 45.030 -74.730 4
CORNWALL ONT. 45.030 -74.730 5
CORTLAND NY 42.600 -76.180 4
COURCELLES QUE. 45.867 -70.983 4

D

LOCALITY PROV OR STATE LAT. LONG. INTENSITY
DALHOUSIE N.B. 48.070 -66.380 4
DAVELUYVILLE QUE. 46.200 -72.130 4
DAYTON OH 39.750 -84.180 4
DES MOINES IA 41.590 -93.600 2
DESBIENS QUE. 48.417 -71.950 5
DESCHAILLONS QUE. 46.530 -72.120 6
DETROIT MI 42.330 -83.050 4
DIGBY N.S. 44.620 -65.770 3
DISRAELI QUE. 45.900 -71.350 4
DON MILLS ONT. 43.730 -79.330 3
DORCHESTER N.B. 45.900 -64.520 3
DRUMMONDVILLE QUE. 45.880 -72.480 4
DRYDEN NY 42.490 -76.300 3
DUBUQUE IA 42.500 -90.670 2
DUNDAS ONT. 43.267 -79.967 5
DURHAM ONT. 44.167 -80.817 5

E

LOCALITY PROV OR STATE LAT. LONG. INTENSITY
EAST BROUGHTON QUE. 46.217 -71.067 6
EASTPORT ME 44.910 -67.000 4
EDMUNDSTON N.B. 47.370 -68.330 6
EGANVILLE ONT. 45.530 -77.100 4
ELGIN ONT. 44.600 -76.220 4
ELIZABETH NJ 40.670 -74.220 2
ELKINS WV 38.920 -79.850 2
ELMWOOD PLACE OH 39.190 -84.490 3
EMBRUN ONT. 45.270 -75.280 5
EMILY ONT. 44.380 -78.580 4
ENGLEWOOD NJ 40.900 -73.970 4
ERIE PA 42.060 -80.070 4
ESCANABA MI 45.750 -87.070 3
ESPANOLA ONT. 46.250 -81.767 4
EVANSVILLE IN 37.970 -87.570 2

F

LOCALITY PROV OR STATE LAT. LONG. INTENSITY
FARNHAM QUE. 45.283 -72.983 5
FARRELLTON QUE. 45.750 -75.920 4
FENELON FALLS ONT. 44.533 -78.750 3
FERGUS ONT. 43.700 -80.370 2
FERME-NEUVE QUE. 46.700 -75.450 4
FLEMINGTON NJ 40.510 -74.860 2
FLESHERTON ONT. 44.267 -80.550 4
FLINT MI 43.010 -83.690 3
FLINT ONT. 48.333 -89.683 0
FORESTERS FALLS ONT. 45.680 -76.780 4
FORT ALBANY ONT. 52.200 -81.667 2
FORT FRANCES ONT. 48.600 -93.400 0
FORTAYNE IN 41.080 -85.130 2
FREDERICTON N.B. 45.950 -66.670 3
FULTON NY 43.320 -76.410 2

G

LOCALITY PROV OR STATE LAT. LONG. INTENSITY
GASPE QUE. 48.830 -64.480 3
GASPE QUE. 48.830 -64.480 4
GEORGETOWN ONT. 43.650 -79.920 3
GEORGETOWN P.E.I 46.180 -62.530 4
GODERICH ONT. 43.750 -81.720 4
GOGAMA ONT. 47.667 -81.717 3
GOWANDA NY 42.460 -78.940 4
GRACEFIELD QUE. 46.100 -76.050 5
GRAND HAVEN MI 43.060 -86.220 4
GRAND RAPIDS MI 42.970 -85.670 5
GRANDE-BAIE QUE. 48.320 -70.850 5
GRANDFALLS N.B. 47.050 -67.730 5
GRAND-MERE QUE. 46.620 -72.700 6
GRAVENHURST ONT. 44.920 -79.370 4
GREEN BAY WI 44.510 -88.010 2
GREENVILLE ME 45.460 -69.590 4
GRENVILLE QUE. 45.630 -74.600 5
GROTON NY 42.590 -76.370 4
GUYSBOROUGH N.S. 45.380 -61.500 3
GUYSBOROUGH N.S. 45.380 -61.500 4

H

LOCALITY PROV OR STATE LAT. LONG. INTENSITY
HAILEYBURY ONT. 47.450 -79.630 3
HALIBURTON ONT. 45.050 -78.517 4
HALIFAX N.S. 44.650 -63.600 3
HALLS HARBOUR N.S. 45.200 -64.620 4
HAMILTON ONT. 43.250 -79.850 4
HAMILTON BEACH ONT. 43.280 -79.780 4
HANOVER NH 43.700 -72.290 4
HARRISBURG PA 40.270 -76.870 2
HARRISTON ONT. 43.900 -80.883 4
HARTFORD CT 41.800 -72.720 4
HARTLAND N.B. 46.300 -67.530 5
HASTINGS MI 42.650 -85.290 3
HASTINGS ONT. 44.300 -77.950 3
HAVELOCK ONT. 44.430 -77.880 3
HAWKESBURY ONT. 45.600 -74.620 4
HEARST ONT. 49.683 -83.667 3
HEBERTVILLE QUE. 48.400 -71.683 6
HERVEY-JONCTION QUE. 46.850 -72.470 3
HERVEY-JONCTION QUE. 46.850 -72.470 4
HIGHTSTOWN NJ 40.270 -74.520 4
HORNELL NY 42.320 -77.660 5
HOUGHTON MI 47.120 -88.580 2
HULL QUE. 45.430 -75.730 3
HUNTSVILLE ONT. 45.330 -79.220 4

I

LOCALITY PROV OR STATE LAT. LONG. INTENSITY
IDA ONT. 44.220 -78.480 3
ILE-AUX-NOIX QUE. 45.133 -73.283 4
INDIAN CHUTE FALLS ONT. 47.850 -82.450 3
INDIANAPOLIS IN 39.770 -86.150 2
INLET VALLEY NY 42.410 -76.540 2
IRON BRIDGE ONT. 46.283 -83.233 3
IROQUOIS ONT. 44.850 -75.317 4
ISLAND FALLS ONT. 49.530 -81.210 4
ITHACA NY 42.440 -76.500 5

J

LOCALITY PROV OR STATE LAT. LONG. INTENSITY
JOLIETTE QUE. 46.020 -73.450 6
JONQUIERE QUE. 48.417 -71.183 5

K

LOCALITY PROV OR STATE LAT. LONG. INTENSITY
KAMOURASKA QUE. 47.570 -69.870 6
KAMOURASKA QUE. 47.570 -69.870 8
KAZABAZUA QUE. 45.950 -76.020 4
KEENE ONT. 44.250 -78.170 F
KENTVILLE N.S. 45.080 -64.500 5
KEOKUK IA 40.400 -91.390 2
KINCARDINE ONT. 44.183 -81.633 3
KINGSTON ONT. 44.230 -76.500 3
KINMOUNT ONT. 44.783 -78.650 3
KITCHENER ONT. 43.450 -80.480 4
KNOWLTON QUE. 45.250 -72.670 6
KOKOMO IN 40.480 -86.120 2
KORAH ONT. 46.550 -84.400 3
KRUMS NY 42.480 -76.580 3

L

LOCALITY PROV OR STATE LAT. LONG. INTENSITY
LA CROSSE WI 43.900 -91.170 3
LA MALBAIE QUE. 47.650 -70.150 7
LA MALBAIE QUE. 47.650 -70.150 6
LA POCATIERE QUE. 47.370 -70.030 8
LA POCATIERE QUE. 47.370 -70.030 7
LA TUQUE QUE. 47.430 -72.780 6
LAC PERIBONKA QUE. 50.116 -71.250 4
LACHINE QUE. 45.430 -73.680 4
LACHUTE QUE. 45.650 -74.330 4
LAC-MEGANTIC QUE. 45.583 -70.883 5
LAKEFIELD QUE. 45.750 -74.250 0
LAKEWOOD NJ 40.090 -74.220 2
LANCASTER ONT. 45.130 -74.500 F
LANSING MI 42.730 -84.550 4
L'AVENIR QUE. 45.767 -72.300 5
LAWRENCE KS 38.960 -95.240 2
LAYTON NJ 41.220 -74.820 2
LEAMINGTON ONT. 42.050 -82.600 3
LEPREAU N.B. 45.170 -66.470 0
LES EBOULEMENTS QUE. 47.480 -70.320 8
LES EBOULEMENTS QUE. 47.480 -70.320 7
LEVIS-LAUZON QUE. 46.800 -71.183 6
LEXINGTON KY 38.050 -84.500 2
LIMOILOU QUE. 46.830 -71.230 8
LINDSAY ONT. 44.350 -78.730 4
LION'SHEAD ONT. 44.983 -81.250 4
L'ISLET QUE. 47.100 -70.350 4
LISTOWEL ONT. 43.733 -80.950 3
LITTLE CURRENT ONT. 45.967 -81.933 3
LITTLE FALLS NJ 40.880 -74.230 2
LIVERPOOL N.S. 44.030 -64.720 0
LOGANSPORT IN 40.750 -86.370 2
LOMOND NFLD 49.470 -57.770 F
LONDON ONT. 42.980 -81.230 4
LORETTEVILLE QUE. 45.850 -71.350 6
LORNEVILLE ONT. 44.500 -79.000 0
LOTBINIERE QUE. 46.620 -71.930 4
LOUISBOURG N.S. 45.920 -59.970 0
LOUISEVILLE QUE. 46.250 -72.950 5
LOUISVILLE KY 38.250 -85.760 3
LUDINGTON MI 43.960 -86.450 3
LUNENBURG N.S. 44.380 -64.320 4

M

LOCALITY PROV OR STATE LAT. LONG. INTENSITY
MADDINGTON-FALLS QUE. 46.217 -72.133 4
MADISON WI 43.070 -89.390 2
MAGOG QUE. 45.267 -72.133 5
MAITLAND N.S. 45.320 -63.500 4
MANISTEE MI 44.250 -86.320 2
MANITOWAC WI 44.080 -87.660 2
MARIEVILLE QUE. 45.433 -73.167 7
MARION IN 39.590 -85.760 3
MARION OH 40.590 -83.130 3
MARQUETTE MI 46.450 -87.620 4
MASSEY ONT. 46.200 -82.083 3
MATANE QUE. 48.850 -67.530 4
MATTAWA ONT. 46.320 -78.700 3
MCGIVNEY JUNCTION N.B. 46.370 -66.570 4
MEAFORD ONT. 44.600 -80.580 3
METABETCHOUAN QUE. 48.433 -71.867 5
MIDLAND ONT. 44.750 -79.880 4
MILLBROOK ONT. 44.150 -78.450 4
MILLTOWN N.B. 45.120 -67.340 3
MILTON ONT. 43.520 -79.880 4
MILWAUKEE WI 43.030 -87.910 3
MINDEN ONT. 44.920 -78.720 4
MINETTO NY 43.400 -76.470 4
MINNEAPOLIS MN 44.980 -93.260 2
MISERE QUE. 47.467 -70.400 3
MONCTON N.B. 46.100 -64.780 4
MONTCALM QUE. 45.970 -74.500 4
MONTEBELLO QUE. 45.650 -74.930 3
MONT-LOUIS QUE. 49.250 -65.730 5
MONTMAGNY QUE. 46.983 -70.550 5
MONTREAL QUE. 45.500 -73.600 5
MONT-TREMBLANT QUE. 46.220 -74.600 5
MOORESTOWN NJ 39.960 -74.950 2
MOOSE FACTORY ONT. 51.267 -80.617 3
MOUNT VERNON IA 41.920 -91.420 2

N

LOCALITY PROV OR STATE LAT. LONG. INTENSITY
NANTUCKET MA 41.280 -70.100 4
NATASHQUAN QUE. 50.200 -61.820 3
NEW GLASGOW N.S. 45.580 -62.650 3
NEW GLASGOW N.S. 45.580 -62.650 4
NEW HAVEN N.S. 46.820 -60.330 3
NEW HAVEN N.S. 46.820 -60.330 4
NEW LISKEARD ONT. 47.500 -79.670 4
NEW PHILADELPHIA OH 40.490 -81.450 5
NEW YORK NY 40.780 -73.970 4
NEWARK NJ 40.740 -74.180 3
NEWBERRY MI 46.350 -85.510 5
NEWBORO ONT. 44.650 -76.317 3
NEWCASTLE N.B. 47.000 -65.570 4
NEWHAVEN CT 41.310 -72.920 5
NEWMARKET ONT. 44.050 -79.467 4
NEWPORT NH 43.370 -72.170 4
NIAGARA FALLS NY 43.080 -79.020 3
NIAGARA FALLS ONT. 43.100 -79.070 4
NICHOLSON SIDING ONT. 47.950 -83.767 0
NICOLET QUE. 46.217 -72.617 3
NICOLET QUE. 46.217 -72.617 5
NIPIGON ONT. 49.017 -88.267 0
NORFOLK ONT. 42.720 -80.580 3
NORFOLK VA 36.900 -76.250 2
NORTHBAY ONT. 46.320 -79.467 5
NORWALK OH 41.240 -82.610 2
NORWOOD ONT. 44.380 -77.980 4
NOTRE-DAME-DES-LAURENTIDES QUE. 46.920 -71.350 5
NOTRE-DAME-DU-LAC QUE. 47.600 -68.800 6

O

LOCALITY PROV OR STATE LAT. LONG. INTENSITY
OIL CITY PA 41.430 -79.710 4
OLEAN NY 42.080 -78.430 4
OMEMEE ONT. 44.300 -78.550 4
ONEONTA NY 42.450 -75.060 4
ORILLIA ONT. 44.617 -79.417 4
ORONO ME 44.880 -68.670 4
OSHAWA ONT. 43.900 -78.850 4
OSHKOSH WI 44.020 -88.52 2
OSWEGO NY 43.460 -76.510 3
OTTAWA ONT. 45.420 -75.700 5
OVERLEA MD 39.360 -76.520 2
OWEGO NY 42.110 -76.260 4
OWEN SOUND ONT. 44.570 -80.930 4

P

LOCALITY PROV OR STATE LAT. LONG. INTENSITY
PAKENHAM ONT. 45.330 -76.280 4
PALMERSTON ONT. 43.833 -80.850 3
PARIS ONT. 43.200 -80.383 3
PARKERSBURG WV 39.270 -81.560 2
PARRSBORO N.S. 45.400 -64.330 4
PATERSON NJ 40.910 -74.170 2
PEMBROKE ONT. 45.820 -77.120 5
PEORIA IL 40.690 -89.590 2
PERIBONCA QUE. 48.767 -72.050 4
PERTH ONT. 44.900 -76.250 3
PERTH-ANDOVER N.B. 46.750 -67.700 4
PETERBOROUGH ONT. 44.300 -78.320 4
PHILADELPHIA PA 39.950 -75.160 3
PHILLIPSBURG NJ 40.690 -75.190 2
PHILO OH 39.860 -81.910 3
PICTOU N.S. 45.680 -62.720 3
PIERREVILLE QUE. 46.067 -72.817 5
PITTSBURGH PA 40.440 -80.000 4
PLAINFIELD NJ 40.620 -74.420 3
POINT PLEASANT NY 43.230 -77.550 4
POINTE-AU-PIC QUE. 47.630 -70.150 8
POINTE-AU-PIC QUE. 47.630 -70.150 7
POINTE-CLAIRE QUE. 45.430 -73.830 5
PORT CREDIT ONT. 43.550 -79.583 0
PORT DOVER ONT. 42.780 -80.200 3
PORT DOVER ONT. 42.780 -80.200 4
PORT HURON MI 42.970 -82.430 4
PORT JEFFERSON NY 40.940 -73.060 4
PORT ROWAN ONT. 42.617 -80.467 2
PORT SEVERN ONT. 44.800 -79.717 0
PORT STANLEY ONT. 42.667 -81.217 3
PORT-ALFRED QUE. 48.320 -70.880 5
PORT-ALFRED QUE. 48.320 -70.880 6
PORT-CARTIER-OUEST QUE. 50.020 -66.870 4
PORTLAND ME 43.650 -70.280 6
PORTNEUF QUE. 46.700 -71.880 4
PORTNEUF QUE. 46.700 -71.880 7
PRINCETON NJ 40.350 -74.660 2
PROVIDENCE RI 41.830 -71.420 5
PULASKI NY 43.570 -76.130 3

Q

LOCALITY PROV OR STATE LAT. LONG. INTENSITY
QUEBEC QUE. 46.820 -71.230 8
QUEBEC QUE. 46.820 -71.230 7

R

LOCALITY PROV OR STATE LAT. LONG. INTENSITY
RACINE QUE. 45.500 -72.250 7
READING PA 40.340 -75.930 4
RICHIBUCTO N.B. 46.680 -64.870 4
RICHMOND QUE. 45.500 -72.000 4
RICHMOND VA 37.950 -76.730 2
RIGAUD QUE. 45.480 -74.300 4
RIVIERE PIKAUBA QUE. 48.166 -71.450 7
RIVIERE-A-PIERRE QUE. 46.983 -72.183 5
RIVIERE-DU-LOUP QUE. 47.830 -69.530 6
RIVIERE-DU-LOUP QUE. 47.830 -69.530 8
RIVIERE-OUELLE QUE. 47.430 -70.020 8
RIVIERE-OUELLE QUE. 47.430 -70.020 7
ROBERVAL QUE. 48.517 -72.217 4
ROBINSONVILLE N.B. 47.870 -66.950 4
ROCHESTER NY 43.160 -77.610 4
ROCK-ISLAND QUE. 45.017 -72.100 5
ROSENEATH ONT. 44.200 -78.050 4
ROXTON-FALLS QUE. 45.567 -72.517 5
ROYAL CENTER IN 40.870 -86.500 2
RUPERT HOUSE QUE. 51.580 -78.750 3
RUTLAND VT 43.610 -72.980 3

S

LOCALITY PROV OR STATE LAT. LONG. INTENSITY
SACKVILLE N.B. 45.900 -64.370 4
SAGINAW MI 43.350 -84.040 3
SAINT ALBANS VT 44.810 -73.090 4
SALABERRY-DE-VALLEYFIELD QUE. 45.250 -74.130 5
SALAMANCA NY 42.160 -78.710 4
SALMON RIVER N.S. 44.050 -66.170 3
SANDUSKY OH 41.380 -83.060 2
SARATOGA SPRINGS NY 43.080 -73.780 4
SARNIA ONT. 42.967 -82.383 3
SAULT STE MARIE MI 46.490 -84.350 4
SAULT STE MARIE ONT. 46.517 -84.333 4
SAYABEC QUE. 48.570 -67.680 4
SCARSDALE NY 40.990 -73.800 3
SCOTSTOWN QUE. 45.533 -71.283 7
SENNETERRE QUE. 48.380 -77.230 3
SEPT-CHUTES QUE. 47.120 -70.830 5
SHARBOT LAKE ONT. 44.767 -76.683 4
SHAWINIGAN QUE. 46.550 -72.750 7
SHELBURNE N.S. 43.770 -65.320 3
SHELBURNE N.S. 43.770 -65.320 4
SHELBURNE ONT. 44.070 -80.200 4
SHERBROOKE QUE. 45.420 -71.900 5
SHUBENACADIE N.S. 45.080 -63.400 4
SIMCOE ONT. 42.833 -80.300 4
SIOUX CITY IA 42.500 -96.400 2
SMITHS FALLS ONT. 44.900 -76.017 3
SOMERVILLE NJ 40.570 -74.610 2
SOREL QUE. 46.030 -73.120 5
SOUTH BEND IN 41.680 -86.260 3
SOWERBY ONT. 46.300 -83.400 5
SPARLAND IL 41.030 -89.440 2
SPRINGFIELD IL 39.800 -89.650 2
SPRINGHILL N.S. 45.650 -64.050 5
SPRINGVILLE NY 42.510 -78.670 4
ST CATHARINES ONT. 43.170 -79.250 4
ST CROIX N.S. 44.970 -64.030 3
ST JOHN N.B. 45.270 -66.050 3
ST LOUIS MO 38.650 -90.250 2
ST PETER'S N.S. 45.670 -60.870 3
ST PETER'S N.S. 45.670 -60.870 4
ST STEPHEN N.B. 45.120 -67.170 4
ST THOMAS ONT. 42.780 -81.200 4
ST-ADALBERT QUE. 46.850 -69.900 3
ST-ADELPHE-DE-CHAMPLAIN QUE. 46.730 -72.430 5
ST-ADRIEN QUE. 45.817 -71.717 4
ST-ALBAN QUE. 46.720 -72.080 5
ST-ALBAN QUE. 46.720 -72.080 6
ST-ALEXIS QUE. 48.320 -70.830 5
ST-ALPHONSE QUE. 46.180 -73.700 4
ST-ANTOINE-DE-CHARLEVOIX QUE. 47.420 -70.550 4
ST-ANTOINE-DE-CHARLEVOIX QUE. 47.420 -70.550 5
ST-ANTOINE-DE-CHARLEVOIX QUE. 47.420 -70.550 6
ST-AUBERT QUE. 47.180 -70.220 3
ST-BARNABE-SUD QUE. 45.733 -72.917 5
ST-BASILE-LE-GRAND QUE. 45.530 -73.280 6
ST-BENJAMIN QUE. 46.283 -70.600 4
ST-BRUNO-DE-KAMOURASKA QUE. 47.450 -69.750 6
ST-BRUNO-LAC-ST-JEAN QUE. 48.470 -71.650 3
ST-CAMILLE-DE-BELLECHASSE QUE. 46.480 -70.220 4
ST-CASIMIR QUE. 46.670 -72.130 4
ST-CHRYSOSTOME QUE. 45.100 -73.770 F
ST-CLEOPHAS-DE-BRANDON QUE. 46.230 -73.420 4
ST-COME QUE. 46.270 -73.780 4
ST-CYRILLE-DE-L'ISLET QUE. 47.030 -70.280 5
ST-CYRILLE-DE-WENDOVER QUE. 45.933 -72.433 5
ST-DENIS-DE-LA-BOUTEILLERIE QUE. 47.500 -69.930 7
ST-DONAT-DE-RIMOUSKI QUE. 48.500 -68.270 7
ST-ETIENNE-DE-LAUZON QUE. 46.650 -71.300 4
ST-EUGENE-DE-GRANTHAM QUE. 45.800 -72.700 5
ST-EVARISTE-DE-FORSYTH QUE. 45.933 -70.950 5
ST-FABIEN QUE. 48.300 -68.870 8
ST-FELICIEN QUE. 48.650 -72.450 5
ST-FIDELE QUE. 47.730 -69.980 5
ST-FRANCOIS-DU-LAC QUE. 46.067 -72.833 6
ST-FREDERIC QUE. 46.300 -70.967 5
ST-GABRIEL-DE-BRANDON QUE. 46.280 -73.380 5
ST-GEDEON QUE. 48.500 -71.767 4
ST-GEORGE N.B. 45.130 -66.830 4
ST-GEORGES-DE-MALBAIE QUE. 48.650 -64.200 5
ST-GERMAIN-DE-KAMOURASKA QUE. 47.580 -69.800 6
ST-HILARION QUE. 47.570 -70.400 5
ST-HYACINTHE QUE. 45.620 -72.950 6
ST-IRENEE QUE. 47.570 -70.200 7
ST-JEAN QUE. 45.320 -73.270 5
ST-JEAN-DE-DIEU QUE. 48.000 -69.050 4
ST-JEAN-DES-PILES QUE. 46.683 -72.733 4
ST-JEAN-PORT-JOLI QUE. 47.220 -70.270 5
ST-JEROME QUE. 45.780 -74.000 4
ST-JOSEPH-DU-LAC QUE. 45.530 -74.000 5
ST-JOVITE QUE. 46.120 -74.600 3
ST-JULES-DE-BEAUCE QUE. 46.217 -70.950 4
ST-JUSTIN QUE. 46.250 -73.080 6
ST-LIGUORI QUE. 46.020 -73.570 4
ST-MARC-DES-CARRIERES QUE. 46.680 -72.050 4
ST-MARCEL-DE-L'ISLET QUE. 46.900 -70.070 4
ST-MATHIEU QUE. 48.180 -68.980 4
ST-MAURICE QUE. 46.470 -72.530 5
ST-MICHEL-DE-NAPIERVILLE QUE. 45.230 -73.570 4
ST-ONESIME QUE. 47.320 -69.980 8
ST-OURS QUE. 45.880 -73.150 6
ST-PACOME QUE. 47.400 -69.950 8
ST-PASCAL QUE. 47.530 -69.820 8
ST-PASCAL QUE. 47.530 -69.820 7
ST-PHILEMON QUE. 46.680 -70.450 4
ST-PHILIPPE-DE-NERI QUE. 47.470 -69.880 7
ST-PIERRE-MONTMAGNY QUE. 46.920 -70.630 4
ST-REMI-D'AMHERST QUE. 46.020 -74.770 6
ST-ROCH-DE-L'ACHIGAN QUE. 45.850 -73.600 4
ST-ROCH-DES-AULNAIES QUE. 47.320 -70.180 4
ST-SIMEON QUE. 47.830 -69.880 8
ST-STANISLAS-DE-KOSTKA QUE. 45.180 -74.120 5
ST-SYLVERE QUE. 46.233 -72.217 4
ST-THEOPHILE QUE. 45.933 -70.483 4
ST-THOMAS-DE-JOLIETTE QUE. 46.020 -73.350 4
ST-TITE QUE. 46.730 -72.570 5
ST-UBALDE QUE. 46.750 -72.270 4
ST-URBAIN-DE-CHARLEVOIX QUE. 47.550 -70.530 8
ST-URBAIN-DE-CHARLEVOIX QUE. 47.550 -70.530 7
ST-URBAIN-DE-CHARLEVOIX QUE. 47.550 -70.530 6
ST-VALLIER QUE. 46.880 -70.820 F
ST-YVON QUE. 49.170 -64.800 3
